Description
Mega 3 3600W Portable Power Station
The Envoltage Mega 3 Power Station is a rechargeable battery powered generator. Equipped with an AC outlet, DC car port and USB charging ports, the Envoltage Mega 3 Power Station brings ideal emergency/travel power for appliances like mini-fridge, air pump, laptop and extended power for laptops, LED lights, drones and projectors.
Power Station Specifications
Capacity | 3072Wh |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 3,500+ cycles to 80% capacity |
UPS | 20ms |
BMS | Yes |
AC Output | 5X120V/3600W(Peak 7000W) |
DC Output | 2 ports 12V/10A 120w Max |
USB-A | 4 ports QC 3.0. 18W Max |
USB-C | 2 ports 5/9/12/15/20V 5A 100W Max |
AC TT-30 Output | 120V/3600W |
Car Power Output | 12V/10A 120W Max |
Anderson Output | 12V/30A |
Fast AC Charge Input | 100~120Va.c 16A Max 1800W Max |
Slow AC Charge Input | 100~120Va.c 16A Max 900W Max |
Solar Input | 12~150Vd.c 15A Max 2100W Max |
Connectivity | Bluetooth, Wifi |
App Control | Yes |
Amazon Alexa & Google Assistant | Yes |
Net Weight | 83.3lb |
Dimensions | 25.2*11.9*17.2in |
Operating Temperature | 0℃~40℃/30℉~104℉ |
Certification | UN38.3.MSDs |
Warranty | 3 years |
Rated Voltage | 100-120-VAC/220-240VAC |
Rated Power | 2400W |
Peak Power | 4400W |
Frequency | 50/60Hz |
Rated Voltage | 12V |
Rated Current | 10A |
USB-A Output | 5V/3A; 9V/1.5A (18W Max) |
USB-C Output | 5V/3A; 9V/3A; 12V/3A; 15V/3A; 20V/3A (60W Max) |
USB-C Output | 5V/3A; 9V/3A; 12V/1.5A (18W Max) |
LED Light | 7W Three working modes |
Input Voltage | 12V-30V |
Input Power | 2*24V/200W Max |
Rated Capacity | 2232Wh |
Rated Voltage | / |
Battery Cell Type | LiFePO4 |
Ingress Protection Rating | IP21 |
Working Temperature | 0-400C |
Size | 420*270*313mm |
Weight | 20.7kg |
Download Specifications
2500W Power Station Battery
The Envoltage EV-S2-BAT (B2) extra battery has a large capacity of 2048Wh (51.2V; 40Ah); it is also equipped with an excellent battery management system (BMS), through temperature control, voltage protection, overcurrent protection and short-circuit protection functions to protect the device.
Power Station Battery Specifications
Capacity | 2048Wh |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 3,500+ cycles to 80% capacity |
UPS | 20ms |
BMS | Yes |
DC 12V& Car lighter Output | 12V/10A |
USB-A Output | 5V/3A; 9V/2A; 12V/1.5A [18W Max] |
USB-C Output | 5V/3A; 9V/3A;12V/3A; 15V/3A; 20V/5A [100W Max] |
Anderson Output | 12V/30A |
PV (Anderson) Input | 12~150VDC MPPT:18V-140V 15A Max 2100W Max |
Net Weight | 41.81b. |
Dimensions | 18.1*10.6*10.0in |
Operating Temperature | 0℃~40℃/30℉~104℉ |
Certification | UN38.3.MSDs |
Warranty | 3 years |
Download Specifications
240W Solar Panel
Made of efficient monocrystalline silicon cells, the Envoltage 240W Portable Solar Panels can recharge portable power stations and keep your equipment running without interruption when connected to our portable power station. Pair with our Envoltage Power Station to create a portable solar generation/power kit. Suited for outdoor activities or emergency backup for blackouts or power interruptions. Panels are IP65 water resistant. Includes kick stands with adjustable angles.
Solar Panel Specifications
Type | Single crystal silicon |
Output Power | 240W |
Cell Efficiency | 20%-22% |
Power Voltage | 24.6V |
Power Current | 12.3A |
Dimensions (CM) | 665*590*60mm (folded) / 2529*590*35mm (unfolded) |
Net Weight | 18.48lb |
Waterproof | IPX4 |
Operating Temperature Range | -4℉ to 185℉ |
Warranty | 1 year |
Download Specifications
Reviews
There are no reviews yet.